Tanvir Nickel Alloys, located in Cairo, Egypt, stands out as a leading manufacturer and supplier of high-performance Inconel 601 Sheets and Plates. Known for their precision engineering and strict quality standards, this company provides products that thrive in extreme conditions. Inconel 601, a nickel-chromium alloy, is crafted to endure high temperatures, oxidation, and corrosion, making it perfect for critical industrial applications. With a strong commitment to durability, reliability, and customer satisfaction, Tanvir Nickel Alloys has become a trusted partner for industries in need of robust and long-lasting nickel-based solutions.
The Inconel 601 Sheets and Plates are primarily made up of nickel (about 58%) and chromium (roughly 23–25%), with small amounts of iron, copper, and other trace elements added to boost strength and oxidation resistance. These sheets and plates boast impressive mechanical properties, including high tensile strength, remarkable creep resistance, and outstanding toughness, even at elevated temperatures reaching up to 1200°F (650°C). They maintain their structural integrity during thermal cycling and resist scaling and corrosion in both oxidizing and mildly reducing environments, making them ideal for demanding industrial operations.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
At Tanvir Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Inconel 601 Sheets and Plates in Cairo, Egypt, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Egypt, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Inconel 601 Sheets and Plates find extensive use in high-temperature applications like furnace components, heat treatment equipment, chemical processing vessels, and gas turbine parts. Their excellent resistance to oxidation and corrosion makes them perfect for aerospace components, industrial kilns, and exhaust systems. Industries such as power generation, petrochemical, and metal processing depend on these sheets and plates for their durability and performance in extreme conditions. Additionally, they are utilized in electrical resistance heating elements, heat exchangers, and other settings where maintaining material strength and stability at high temperatures is crucial.